No hidden fees. Cancel anytime. Your data is yours forever.
Try Flux N Pro free — free SEO tools, a small monthly AI allowance and a 7-day Pro trial.
For freelancers, bloggers and SEO professionals who need full power.
For agencies managing multiple clients and requiring white-label reports.
For large organizations needing unlimited scale and dedicated support.
Not happy? We'll refund your first payment in full — just email us within 14 days of it.
Exact limits for every plan — straight from our live pricing
| Feature | Free $0 | Pro $29/mo | Agency $79/mo | Enterprise $199/mo |
|---|---|---|---|---|
| AI & Content | ||||
| AI Articles | 5/month | 150/month | 500/month | Unlimited |
| Max Article Length (words) | 800 | 3,000 | 3,000 | 3,000 |
| AI Ideas, Briefs & Clusters | 5/month | 100/month | Unlimited | Unlimited |
| AI Content Analysis | 20/month | Unlimited | Unlimited | |
| AI Report Summaries | 10/month | Unlimited | Unlimited | |
| SEO Tools | ||||
| Projects (websites) | 1 | 10 | Unlimited | Unlimited |
| Keyword Research Searches | 100/month | Unlimited | Unlimited | |
| Saved Keywords | 50 per project | 500 per project | 2,000 per project | Unlimited |
| Keyword Lists | 3 per project | 25 per project | 100 per project | Unlimited |
| Keyword Gap Refreshes | 5/month | 20/month | Unlimited | |
| Site Audit Pages | 1,000/crawl | 10,000/crawl | 30,000/crawl | Unlimited |
| Competitors | 3 per project | 10 per project | 30 per project | Unlimited |
| Backlink Lookups | 2/month | 20/month | Unlimited | Unlimited |
| Backlink Rows per Lookup | 100 | 500 | 1,000 | Unlimited |
| Broken-Link Scans | 2/month | 10/month | Unlimited | Unlimited |
| Rank Tracker | ||||
| Tracked Keywords | 50 | 1,000 | 5,000 | Unlimited |
| Scheduled SERP Keywords | 10 | 250 | 800 | 2,000 |
| Scheduled Checks | 1/week | 2/week | 3/week | 4/week |
| Markets per Keyword | 1 | 3 | 5 | 10 |
| Live "Check now" Checks | 200/month | 1,000/month | 3,000/month | |
| Team | ||||
| Team Members | 2 | 10 | Unlimited | |
| Social & Publishing | ||||
| Social Accounts | 4 | 8 | 25 | Unlimited |
| Posts Published | 15/month | 150/month | 500/month | Unlimited |
| Posts Scheduled | 5/month | 75/month | Unlimited | Unlimited |
| Social Spy Brands | 1 per project | 5 per project | 10 per project | Unlimited |
| CMS Publishing Sites | 5 | 10 | Unlimited | |
| Reporting | ||||
| PDF Reports | ||||
| White-label Reports | ||||
| City-level Rank Tracking | ||||
| Rank Report Share Link + Weekly Email | ||||
| Support | ||||
| Priority Support (on request) | ||||
| SLA Guarantee (on request) | ||||
Everything you need to know before signing up
Join thousands of SEO professionals. Start free — no credit card needed.
Start Free Today →